| Model | Funeral Vehicle |
| Price | |
| Passenger(including driver) | 2 |
| Dimension (L x W x H)(mm) | 4945×1705×1765 |
| Max speed(km/h) | -- |
| Engine | 491QE |
| Displacement/Power(ml/kw) | 2237/74.5(78) |
| Capacity of tank (L) | -- |
| Type of fuel/displacement standard | Gasoline/GB18352.2-2001 |
| Max mass/Complete Vehicle Kerb | 1945/1485 |
| Mass(kg) | CC1020S |
| Chassis(third type) | Separate suspension/steel spring( 5 pieces) |
Main specification:
| Chassis Equipment | Base equipment | Optional equipment | memo |
|
Wheelbase:2960mm Steering gear: power cylinder and rack Clutch: dry diaphragm spring and hydraulic operation. Brake system: double sections vacuum auxiliary hydraulics brakes, front disk brake, rear drum brake |
* Air-conditioner in cabin * CD player in cabin * Electric window in cabin * SABS remote control lock *assistant steering *Electric rearview mirror *luxury inner |
Outlay loudspeaker Metal lacquer |